Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts - Day 1 | . | ||||
(H) | Tryouts - Day 2 | . | ||||
(H) | Tryouts - Day 3 | . | ||||
(A) |
vs Frederick Christian Academy
Scrimmage |
Frederick Chr. Academy (GYM) | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
Mandatory Parent Winter Sports Meeting | . | |||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
Thanksgiving (Gym Closed) | . | |||||
(H) | Optional Shoot Around | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Shalom Christian Academy | Shalom Chr. Academy | 48 - 48 L | . | ||
(H) |
vs Front Royal Christian School
Front Royal - Holiday Shootout |
New Life Gym | 76 - 76 W | . | ||
(H) |
vs Frederick Warriors
NLCS Holiday Shootout |
New Life Gym | 30 - 30 L | . | ||
(H) | Practice | . | ||||
(H) | vs Heritage Academy | New Life Gym | 44 - 44 L | . | ||
(H) | Practice | . | ||||
(H) | vs Frederick Warriors | New Life Gym | 40 - 40 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Calvary Christian Academy | Calvary Christian Academy | 41 - 41 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Cumberland Valley Christian School | CVCS - Gym/Soccer field | 35 - 42 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
Christmas (Gym Closed) | . | |||||
Christmas (Gym Closed) | . | |||||
(H) | Possible Morning/Early Afternoon Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Frederick Christian Academy | Frederick Chr. Academy (GYM) | 24 - 54 L | . | ||
(H) | Practice | . | ||||
(A) | vs Grace Academy | Grace Academy Gym & Fields | 43 - 72 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Faith Christian Academy-Martinsburg | New Life Gym | 51 - 79 L | . | ||
(H) |
vs Broadfording Christian Academy
Homecoming |
New Life Gym | 23 - 95 L | . | ||
(H) | MLK Day - Practice and Bowling? | . | ||||
(A) | vs Heritage Academy | Heritage Academy | 52 - 52 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Faith Christian Academy-Martinsburg | Faith Gym & Soccer Field | 43 - 81 L | . | ||
(H) | vs Calvary Christian Academy | New Life Gym | 57 - 57 W | . | ||
(A) | vs Shenandoah Valley Christian Academy | SVCA Gym & Fields | 43 - 43 L | . | ||
(H) | Practice | . | ||||
(H) | vs Cumberland Valley Christian School | New Life Gym | 27 - 42 L | . | ||
(H) | vs Shalom Christian Academy | 30 - 30 L | . | |||
(H) |
vs Mt. Airy Christian Academy
Senior Night |
New Life Gym | 34 - 64 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Broadfording Christian Academy | Broadfording Gym & Soccer Field | 36 - 81 L | . | ||
(H) | vs Frederick Warriors | New Life Gym | 46 - 46 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Grace Academy | 50 - 41 W | . | |||
(A) | vs Maryland School for the Deaf | MD School for the Deaf (Benson Gym) | 27 - 65 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Broadfording Christian Academy
MDCC Playoff 1st Rd |
34 - 66 L | . | |||
(H) | Practice | . | ||||
(H) | Practice | New Life Gym | . | |||
Leave for NCSAA in Mt Vernon, OH | . | |||||
(A) |
vs OPEN
NCSAA Opening Rd v. Covenant School - Huntington, WV |
51 - 55 L | . | |||
(A) |
vs OPEN
NCSAA - 2nd Rd v. Faith Fellowship Christian SChool - Watertown, NY |
34 - 24 W | . | |||
(A) |
vs Hearts for Jesus Christ
NCSAA - Semis v. Hearts for Jesus Christ - Fairview Park, OH |
49 - 49 W | . | |||
(A) |
vs OPEN
NCSAA - Championship 4D v. Plants & Pillars - Beaver Falls, PA |
51 - 37 W | . |
https://newlifechristianathletics.bigteams.com