Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | vs Grace Academy | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
School Picnic. No Practice | . | |||||
(H) | Practice | New Life Field | . | |||
(A) | vs Rockbridge Academy | 0 - 5 L | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) |
vs Multiple Opponents
New Life Fall Classic |
New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(A) | vs Frederick Warriors | 0 - 0 L | . | |||
(H) | Practice | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | vs Open Bible Christian Academy | New Life Field | . | |||
(A) | vs Arlington Baptist School | . | ||||
(H) | Practice | New Life Field | . | |||
(H) | vs Mt. Airy Christian Academy | New Life Field | . | |||
(A) | vs Faith Christian Academy-Martinsburg | . | ||||
(A) | vs Perry Hall Christian School | . | ||||
(H) | Practice | New Life Field | . | |||
(A) | vs Shalom Christian Academy | . | ||||
(H) | vs Greater Grace Christian Academy | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(A) | vs Redeemer Classical Christ School | . | ||||
(H) | Practice | New Life Field | . | |||
(H) | vs Frederick Warriors | New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(H) | vs Carroll Christian Schools | . | ||||
(A) | vs Mt. Airy Christian Academy | . | ||||
(H) | vs Arlington Baptist School | Ballenger Creek Turf Field | . | |||
(H) |
vs OPEN
MIAC Play-offs 10/20-10/25 |
New Life Field | . | |||
(H) | Practice | New Life Field | . | |||
(A) | vs MDCC Finals @ Grace Acd. | . | ||||
(A) |
vs MCST TOUR.
MCST 10/27-11/1 |
. | ||||
(H) |
vs OPEN
MCST Championship @ NL |
New Life Field | . |
https://newlifechristianathletics.bigteams.com