Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Mt. Airy Christian Academy
@ Western Regional Park |
. | ||||
(A) | vs Frederick Christian Academy | . | ||||
(H) | Practice | . | ||||
(A) | vs Cumberland Valley Christian School | . | ||||
(H) | Practice | . | ||||
(A) | vs Calvary Christian Academy | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Faith Christian Academy-Martinsburg | . | ||||
(A) | vs Heritage Academy | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Calvary Christian Academy | New Life Field | . | |||
(H) | vs Faith Christian Academy-Martinsburg | New Life Field | . | |||
(A) | vs Shalom Christian Academy | . | ||||
(H) | vs Heritage Academy | New Life Field | . | |||
(H) | vs Cumberland Valley Christian School | New Life Field | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Shalom Christian Academy | New Life Field | . | |||
(H) | Practice | . | ||||
(H) |
vs OPEN
League Quarter finals |
New Life Field | . | |||
(A) |
vs OPEN
league semi finals |
. | ||||
(H) | Practice | . | ||||
(A) |
vs OPEN
league championship |
. |
https://newlifechristianathletics.bigteams.com